Detailed Technical Specifications of Nokia Lumia 800 (Nokia Sea Ray)
| Brand: | Nokia Browse Nokia devices |
| Manufacturer: | Nokia Browse all devices manufactured by Nokia |
| Hardware+Designer: | Nokia |
| Project:Codename: | Nokia Sea Ray Browse all devices under Nokia Sea Ray codename |
| Expected-Release-Date: | November, 2011 |
Physical:Attributes | |
| Dimensions(width x height x depth): | 61.2 x 116.5 x 12.1 millimetres 2.4 x 4.6 x 0.5 inches |
| Bounding_Volume: | 86.3 cubecentimetres |
| Mass: | 142 grams (battery included) |
Software:Environment | |
| Embedded Operating System: | Microsoft Windows Phone 7.5 Browse devices running this OS |
| Operating_System+Kernel: | Windows CE |
Microprocessor,+Chipset | |
| CPU:Clock: | 1400 MHz |
| CPU: | Qualcomm Snapdragon MSM8255T Browse devices based on Snapdragon MSM8255T |
| Width_of-Machine-Word: | 32 bit |
| CPU_Core: | Qualcomm Scorpion |
| Instruction+Set: | ARMv7 |
Memory,_Storage+capacity | |
| RAM-type: | LPDDR2 SDRAM |
| RAM_capacity: | 512 MiB |
| ROM_type: | Flash EEPROM |
| ROM+capacity: | 512 MiB |
| Secondary:ROM+type: | Flash EEPROM |
| Secondary:ROM:capacity: | 15258 MiB |
| Secondary:ROM-capacity;in:bytes: | 16 GB (billion bytes) |
Graphical_subsystem | |
| Display+Type: | color Active Matrix OLED display |
| Display-Diagonal: | 3.7 " (94 millimetres) |
| Display_Resolution: | 480 x 800 (384000 pixels) |
| Viewable-Display-Size: | 1.9 " x 3.17 " (48.36 x 80.6 millimetres) |
| Pixel-density_(dot;pitch): | 252.1 pixel/inch (0.10076 millimetre/pixel) |
| Graphical;Controller: | Qualcomm Adreno 205 |
Audio_Subsystem | |
| Audio;Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): | 48000 Hz sampling frequency |
| Digital/Analog Converter (Playing): | 48000 Hz holding frequency |
| Microphone(s): | stereo sound |
| Loudspeaker(s): | mono sound |
| Audio:Output: | 3.5mm plug |
Cellular:Phone | |
| Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS900, UMTS1900, UMTS2100 |
| Cellular_Data:Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular-Antenna: | Internal antenna |
| Vibrating_Alert: | Supported |
| Speakerphone-: | Supported |
| Phone;Controller: | Qualcomm MSM8255 |
Control;Peripherals | |
| Positioning-Device: | Multi-touch screen |
| Primary;Keyboard: | Not supported |
| Directional;Pad: | Not supported |
| Scroll-Wheel: | Not supported |
Interfaces | |
| USB: | Supported USB Series Micro-B (Micro-USB) connector |
| Bluetooth;(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
| Wireless;LAN/Wi-Fi:(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared_Gate: | Not supported |
Multimedia;Broadcast | |
| Analog_Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital-Media_Broadcast: | Not supported |
Satellite-Navigation | |
| Built-in:GPS;module: | Supported |
| GPS:Protocol: | NMEA 0183 |
| GPS+Antenna: | Internal antenna |
| Complementary-GPS;Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
| Navigation-Chip(set): | Qualcomm MSM8255 gpsOne |
Built-in+Digital;Camera | |
| Sensor_Type: | CMOS sensor |
| Resolution: | 3968 x2224 pixels (8.82MP) |
| Autofocus_(AF): | Supported |
| Optical:Zoom: | 1 x |
| Macro+Mode: | Supported |
| Built-in:Flash: | dual LED |
| Camcoder : | 1280x720 pixels , 30frame/sec |
| Recordable_Image-Formats: | JPG, XMP |
| Recordable-Video:Formats: | MPEG4 |
Power+Supply | |
| Battery Technology: | Lithium-ion battery |
| Battery;Build: | built-in |
| Battery-Capacity: | 1450 mAh |
Additional:Details | |
| Built-in-accelerometer: | Supported |
| Additional_Features: |
|
| Related_Page: | http://www.nokia.co.uk/gb-en/products/phone/lumia800/ |
| Datasheet_State: | Preliminary specifications |
| Datasheet;Views: | 10409 times |
| Datasheet;Added: | Jul 26, 11 0:22:00 |
Find a review

No comments:
Post a Comment