Motorola Bionic Detailed Specs
Software;Environment | |
| Embedded+Operating+System: | Google Android 2.3.4 Browse devices running this OS |
| Operating System Kernel: | Linux 2.6.32 |
Microprocessor,:Chipset | |
| CPU+Clock: | 1000 MHz |
| CPU: | Texas Instruments OMAP 4430 Browse devices based on OMAP 4430 |
| Width_of+Machine_Word: | 32 bit |
| CPU+Core: | 2x ARM Cortex-A9 MPcore |
| Instruction+Set: | ARMv7 |
Memory,-Storage:capacity | |
| RAM_type: | LPDDR2 SDRAM |
| RAM:capacity: | 1024 MiB |
| ROM:type: | Flash EEPROM |
| ROM_capacity: | 15258 MiB |
| ROM+capacity_in:bytes: | 16 GB (billion bytes) |
Graphical;subsystem | |
| Display+Type: | Supported |
| Display;Color+Depth: | 24 bit/pixel (16777216 scales) |
| Display;Diagonal: | 4.3 " (109 millimetres) |
| Display:Resolution: | 540 x 960 (518400 pixels) |
| Viewable-Display_Size: | 2.1 " x 3.74 " (53.44 x 95 millimetres) |
| Pixel-density+(dot:pitch): | 256.7 pixel/inch (0.09896 millimetre/pixel) |
| Graphical;Controller: | PowerVR SGX540 |
| Video+out: | 1920x1080 (1080p) resolution HDMI Type D (HDMI 1.4) connector |
Audio;Subsystem | |
| Audio_Channel(s): | stereo sound |
| Microphone(s): | stereo sound |
| Loudspeaker(s): | mono sound |
| Audio+Output: | 3.5mm plug |
Cellular;Phone | |
| Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS1900, UMTS2100 |
| Cellular+Data+Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular;Antenna: | Internal antenna |
| Call_Alert: | 64 -chord melody (polyphonic) |
| Vibrating-Alert: | Supported |
| Speakerphone;: | Supported |
Control;Peripherals | |
| Positioning_Device: | Multi-touch screen |
| Primary-Keyboard: | Not supported |
| Directional+Pad: | Not supported |
| Scroll_Wheel: | Not supported |
Interfaces | |
| Expansion;Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth:(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
| Wireless:LAN/Wi-Fi;(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared;Gate: | Not supported |
Multimedia+Broadcast | |
| Analog-Radio: | No information |
| Digital;Media;Broadcast: | Not supported |
Satellite;Navigation | |
| Built-in_GPS;module: | Supported |
| GPS;Protocol: | NMEA 0183 |
| GPS:Antenna: | Internal antenna |
| Complementary:GPS-Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in_Digital:Camera | |
| Sensor+Type: | CMOS sensor |
| Resolution: | 3266 x2450 pixels (8MP) |
| Autofocus:(AF): | Supported |
| Optical+Zoom: | 1 x |
| Macro+Mode: | Supported |
| Built-in;Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable_Image;Formats: | JPG |
| Recordable_Video+Formats: | 3GP, 3G2, MPEG4 |
Built-in+Secondary;Digital+Camera | |
| Sensor-Type: | CMOS sensor |
| Resolution: | 640 x480 pixels (0.31MP) |
| Camcorder: | 0x0pixels |
Power_Supply | |
| Battery+Technology: | Supported |
| Battery-Build: | removable |
Additional+Details | |
| Built-in:accelerometer: | Supported |
| Additional;Features: |
|
| Datasheet;State: | Preliminary specifications |
| Datasheet-Views: | 10589 times |
| Datasheet_Added: | Apr 9, 11 23:29:46 |

No comments:
Post a Comment