Detailed Technical Specifications of ViewSonic V430
Microprocessor,;Chipset | |
| CPU-Clock: | 1000 MHz |
| CPU: | Qualcomm Snapdragon MSM8255 Browse devices based on Snapdragon MSM8255 |
| Width+of-Machine-Word: | 32 bit |
| CPU_Core: | Qualcomm Scorpion |
| Instruction:Set: | ARMv7 |
Memory,;Storage:capacity | |
| RAM;type: | Supported |
| RAM_capacity: | 512 MiB |
| ROM;type: | Flash EEPROM |
Graphical_subsystem | |
| Display:Type: | Supported |
| Display;Diagonal: | 4.3 " (109 millimetres) |
| Display;Resolution: | 480 x 800 (384000 pixels) |
| Viewable-Display-Size: | 2.21 " x 3.68 " (56.08 x 93.47 millimetres) |
| Pixel;density_(dot;pitch): | 217.4 pixel/inch (0.11683 millimetre/pixel) |
| Graphical_Controller: | Qualcomm Adreno 205 |
Audio;Subsystem | |
| Audio;Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | Supported |
| Audio;Output: | 3.5mm plug |
Cellular-Phone | |
| Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS2100 |
| Cellular:Data+Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular-Antenna: | Internal antenna |
| Call+Alert: | 64 -chord melody (polyphonic) |
| Vibrating:Alert: | Supported |
| Speakerphone+: | Supported |
| Phone+Controller: | Qualcomm MSM8255 |
Control_Peripherals | |
| Positioning-Device: | Multi-touch screen |
| Primary_Keyboard: | Not supported |
| Directional_Pad: | Not supported |
| Scroll+Wheel: | Not supported |
Interfaces | |
| Expansion_Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth+(802.15): | Supported, Internal antenna |
| Wireless_LAN/Wi-Fi+(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared-Gate: | Not supported |
Multimedia_Broadcast | |
| Analog;Radio: | No information |
| Digital+Media:Broadcast: | Not supported |
Satellite+Navigation | |
| Built-in:GPS+module: | Supported |
| GPS:Protocol: | NMEA 0183 |
| GPS+Antenna: | Internal antenna |
| Complementary:GPS;Services: | Assisted GPS, Geotagging |
| Navigation:Chip(set): | Qualcomm MSM8255 gpsOne |
Built-in-Digital_Camera | |
| Sensor;Type: | CMOS sensor |
| Resolution: | 2560 x1920 pixels (4.92MP) |
| Autofocus;(AF): | Supported |
| Optical;Zoom: | 1 x |
| Macro;Mode: | Supported |
| Built-in-Flash: | mobile light (LED) |
| Camcorder: | 1280x720 pixels |
| Recordable;Image:Formats: | JPG |
| Recordable Video Formats: | 3GP, MPEG4 |
Built-in_Secondary_Digital_Camera | |
| Sensor-Type: | CMOS sensor |
| Resolution: | 640 x480 pixels (0.31MP) |
| Camcorder: | 0x0pixels |
| Recordable_Image;Formats: | JPG |
| Recordable-Video;Formats: | 3G2 |
Power:Supply | |
| Battery+Technology: | Lithium-ion battery |
| Battery;Build: | removable |
Additional:Details | |
| Built-in_accelerometer: | Supported |
| Additional-Features: |
|
| Datasheet+State: | Incomplete specifications |
| Datasheet_Views: | 2054 times |
| Datasheet;Added: | Oct 4, 11 19:15:19 |
Find a review

No comments:
Post a Comment