Detailed Technical Specifications of Nokia Lumia 710 (Nokia Sabre)
| Brand: | Nokia Browse Nokia devices |
| Manufacturer: | Nokia Browse all devices manufactured by Nokia |
| Hardware_Designer: | Nokia |
| Project_Codename: | Nokia Sabre Browse all devices under Nokia Sabre codename |
| Expected_Release;Date: | November, 2011 |
Physical_Attributes | |
| Dimensions(width x height x depth): | 62.4 x 119 x 12.48 millimetres 2.5 x 4.7 x 0.5 inches |
| Bounding;Volume: | 92.7 cubecentimetres |
| Mass: | 125.5 grams (battery included) |
Software_Environment | |
| Embedded Operating System: | Microsoft Windows Phone 7.5 Browse devices running this OS |
| Operating;System;Kernel: | Windows CE |
Microprocessor,-Chipset | |
| CPU;Clock: | 1400 MHz |
| CPU: | Qualcomm Snapdragon MSM8255T Browse devices based on Snapdragon MSM8255T |
| Width+of_Machine_Word: | 32 bit |
| CPU;Core: | Qualcomm Scorpion |
| Instruction_Set: | ARMv7 |
Memory,_Storage:capacity | |
| RAM;type: | LPDDR2 SDRAM |
| RAM:capacity: | 512 MiB |
| ROM+type: | Flash EEPROM |
| ROM_capacity: | 512 MiB |
| Secondary;ROM:type: | Flash EEPROM |
| Secondary;ROM+capacity: | 7630 MiB |
| Secondary_ROM;capacity-in-bytes: | 8 GB (billion bytes) |
Graphical+subsystem | |
| Display;Type: | color IPS TFT display |
| Display_Diagonal: | 3.7 " (94 millimetres) |
| Display-Resolution: | 480 x 800 (384000 pixels) |
| Viewable-Display-Size: | 1.9 " x 3.17 " (48.36 x 80.6 millimetres) |
| Pixel_density+(dot_pitch): | 252.1 pixel/inch (0.10076 millimetre/pixel) |
| Graphical:Controller: | Qualcomm Adreno 205 |
Audio-Subsystem | |
| Audio+Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): | 48000 Hz sampling frequency |
| Digital/Analog Converter (Playing): | 48000 Hz holding frequency |
| Microphone(s): | stereo sound |
| Loudspeaker(s): | mono sound |
| Audio+Output: | 3.5mm plug |
Cellular:Phone | |
| Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS1900, UMTS2100 |
| Cellular:Data+Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular;Antenna: | Internal antenna |
| Vibrating;Alert: | Supported |
| Speakerphone;: | Supported |
| Phone;Controller: | Qualcomm MSM8255 |
Control;Peripherals | |
| Positioning+Device: | Multi-touch screen |
| Primary-Keyboard: | Not supported |
| Directional;Pad: | Not supported |
| Scroll;Wheel: | Not supported |
Interfaces | |
| USB: | Supported USB Series Micro-B (Micro-USB) connector |
| Bluetooth-(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
| Wireless:LAN/Wi-Fi-(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared+Gate: | Not supported |
Multimedia-Broadcast | |
| Analog-Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital:Media;Broadcast: | Not supported |
Satellite:Navigation | |
| Built-in_GPS_module: | Supported |
| GPS_Protocol: | NMEA 0183 |
| GPS-Antenna: | Internal antenna |
| Complementary-GPS+Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
| Navigation:Chip(set): | Qualcomm MSM8255 gpsOne |
Built-in;Digital+Camera | |
| Sensor;Type: | CMOS sensor |
| Resolution: | 2592 x1944 pixels (5.04MP) |
| Autofocus+(AF): | Supported |
| Optical:Zoom: | 1 x |
| Macro:Mode: | Supported |
| Built-in;Flash: | mobile light (LED) |
| Camcorder: | 1280x720 pixels , 30frame/sec |
| Recordable;Image-Formats: | JPG, XMP |
| Recordable_Video-Formats: | MPEG4 |
Power-Supply | |
| Battery Technology: | Lithium-ion battery |
| Battery+Build: | built-in |
| Battery_Capacity: | 1300 mAh |
Additional_Details | |
| Built-in+accelerometer: | Supported |
| Additional;Features: |
|
| Related_Page: | http://www.nokia.co.uk/gb-en/products/phone/lumia710/ |
| Datasheet-State: | Preliminary specifications |
| Datasheet+Views: | 2874 times |
| Datasheet+Added: | Oct 27, 11 10:41:27 |

No comments:
Post a Comment