Nokia launched a new mobile phone by taking the name of 'Asha' is taken from the Hindi language, which means hope. Nokia latest mobile phone is designed for urban youth. For the first time Nokia has launched Nokia Asha 200 and 201, are each capable of integrating diverse social networks, email, chat service with a Qwerty keyboard they carry. For those of you who have a need to communicate with many people, maybe Nokia Asha 200 which apply Easy Swap SIM dual method is suitable for you, while for the Nokia Asha 201 uses a single SIM handsets, enough for your normal communication needs. View Specification of Nokia Asha 200 and Nokia Asha 201.
Tuesday, November 8, 2011
Nokia Asha 201 Specification
Nokia Asha 201 Specification
| GENERAL | 2G Network | GSM 900 / 1800 - RM-799 |
|---|---|---|
| GSM 850 / 1900 - RM-800 | ||
| Announced | 2011, October | |
| Status | Coming soon. Exp. release 2012, Q1 |
| SIZE | Dimensions | 115.5 x 61.1 x 14 mm, 47.7 cc |
|---|---|---|
| Weight | 105 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 10 MB, 64 MB ROM, 32 MB RAM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, HS |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, 176x144@10fps | |
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes + downloadable | |
| Colors | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Flash Lite support - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1430 mAh (BL-5J) | |
|---|---|---|
| Stand-by | Up to 888 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 52 h |
Subscribe to:
Posts (Atom)

